Mission
Employment
INFORMATION
We Are Now Accepting Applications for Emergency Communications Officer
Starting wage for Emergency Communications Officers
$22.72/hr
Director
Kristy Churchman
Deputy Director
WHAT’S New
Unless otherwise posted, the SIRCOMM Joint Powers Board meetings will be held at the Jerome County Sheriff’s Office at 2151 S. Tiger Dr, Jerome ID, 83338, at 1:30pm on the third Thursday of each month.
**The November JPB meeting has been rescheduled for Friday, November 21, 2025 at 11:00am at the Jerome County Sheriff’s Office.
Call If You Can, Text If You Must!
You can now text 911 in case of an emergency.
Your Title Goes Here
Twin Falls County
425 Shoshone St. N
Sheriffs Office: 736-4000
| County Court House | 736-4000 |
| Assessors Office | 736-4010 |
| Civil Section | 736-4066 |
| Court Services | 736-4025 |
| Jail | 734-9090 |
| Records | 736-4073 |
| DMV | 733-7610 |
| Landfill Office | 734-5271 |
| Parks and Rec | 734-9491 |
| Adult Probation & Parole | 736-4230 |
| Juv Probation & Parole | 736-4215 |
| Twin Falls Highway Dist | 733-4062 |
| Animal Shelter | 736-2299 |
Murtaugh City
| Highway Dept | 432-5469 |
| Fire Department | 432-5275 |
Kimberly City
Buhl City
| Police Department | 543-4200 |
| Fire Department | 543-5664 |
| Public Works | 543-4522 |
| Buhl Highway Dept | 543-4298 |
Filer City
Filer Fire Department
| Police Department | 326-5000 |
| Fire Department | 326-4312 |
| Water Department | 326-5000 |
| Filer Highway Dept | 326-4415 |
Jerome City/Jerome County
www.jeromesheriff.com
Jerome City:
http://www.ci.jerome.id.us/city-government/police-department.html
| 124 South Lincoln | |
| Police Department | 324-4328 |
| Fire Department | 324-2323 |
| City Hall | 324-8189 |
| DMV | 324-7589 |
| Jail | 324-7583 |
| Public Works | 324-9669 |
| Animal Shelter | 324-8436 |
| 300 North Lincoln | |
| Sheriffs Office | 324.8845 |
| Rural Fire Dept | 324-7468 |
| Jerome Transfer Station | 826-4150 |
| Jerome Irrigation | 324-7122 |
| Landfill | 825-4150 |
| Jerome Highway Dept | 324-4601 |
| Animal Shelter | 324-8436 |
Shoshone City/Lincoln County Sheriff
| 207 S Rail West | |
| Police Department | 886-2715 |
| Fire Department | 886-7500 |
| City Hall | 886-2030 |
| Public Works | 886-2030 |
| 111 West St | |
| Sheriffs Office | 886-2250 |
| DMV | 886-7755 |
| Transfer Station | 731-8510 |
Gooding County
| Gooding Police Department | 934-8436 |
| Fire Department | 934-8348 |
| City Hall | 934-5669 |
| Public Works | 934-5669 |
| Pound | 934-5626 |
Gooding Sherriff
| Sheriffs Office | 934-4421 |
| Jail | 934-4422 |
| Fire Department | 934-8348 |
| DMV | 934-4597 |
| Transfer Station | 934-4673 |
| Highway Dept | 934-5723 |
Wendell City
| Police Department | 536-2935 |
| Fire Department | 536-5431 |
| Highway Dist | 536-6157 |
| Transfer Station | 536-2181 |
Hagerman City
| Hagerman City Hall | 837-6636 |
| Fire Department | 837-4552 |
Bliss City
| Covered by Gooding Sheriff | 934-4421 |
| FIre Department | 352-1117 |



